Rarely Available Studio/Office Space located in the heart of Dufferin Grove. Polished concrete floors, 2 offices, 12' ceilings and shared washroom facilities. Direct street frontage with space for signage. Gross rent includes ALL utilities and TMI.
| MLS # | C13768422 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | C13768422 079900 |
| SQ Feet | 975 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6R 2B2 |
| Area | Dufferin Grove |
| Listing VS Median (in M6R 2B2) | |
Price: $3,300 low | high Med: $2,220 sqft: 975 low | high Med: 625 $ / sqft: $3 low | high Med: $4 On site: 47 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6R 2B2 |
| Area | Dufferin Grove |
| Listing VS Median (in M6R 2B2) | |
Price: $3,300 low | high Med: $2,220 sqft: 975 low | high Med: 625 $ / sqft: $3 low | high Med: $4 On site: 47 low | high Med: 59.5 | |