Prime Industrial/Commercial units. Can be used as office space, wellness clinics and other uses. Offering for only $1000 a month plus TMI. Roof top AC/Furnace installed. Brand unit unit.
| MLS # | X13840872 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | CITI BROKERS REALTY INC. | X13840872 260000 |
| SQ Feet | 1,263 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 5624 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0R6 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0R6) | |
Price: $1,000 low | high Med: $10 sqft: 1,263 low | high Med: 7,582 $ / sqft: $1 low | high Med: $0 On site: 28 low | high Med: 130 | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0R6 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0R6) | |
Price: $1,000 low | high Med: $10 sqft: 1,263 low | high Med: 7,582 $ / sqft: $1 low | high Med: $0 On site: 28 low | high Med: 130 | |