Flexible commercial lease offering the choice of Unit A, Unit B, or the entire building, with additional opportunities for shop, warehouse, shipping and receiving, and ample yard space. Whether you're looking for professional office space, additional operational space, or a larger facility to accommodate your growing business, this versatile configuration can suit a wide range of needs. Featuring two separate ground-level office units with functional layouts and ample secure parking. Units can be leased individually or together, while the entire building and/or property is also available for businesses requiring additional space and greater flexibility. Located in an established industrial area, in close proximity to Highway 401 and Highway 403, providing excellent access to major transportation routes.
| MLS # | X13735128 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 56 |
| Listing Provided By | Gale Group Realty Brokerage Ltd | X13735128 526100 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,000 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 13088 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7W3 |
| Area | Woodstock South |
| Listing VS Median (in N4S 7W3) | |
Price: $6,000 low | high Med: $6,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $6 low | high Med: $6 On site: 56 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7W3 |
| Area | Woodstock South |
| Listing VS Median (in N4S 7W3) | |
Price: $6,000 low | high Med: $6,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $6 low | high Med: $6 On site: 56 low | high Med: 56 | |