Welcome to 1087 Cannon Street East! Discover the perfect blend of comfort, charm, and convenience in this inviting, freshly painted home, nestled in one of Hamilton's established neighbourhood! Available for lease, this wonderful property offers the rare opportunity to enjoy an entire home to yourself, with no shared living spaces. Featuring 3 bedrooms, 1.5 bathrooms, and carpet-free living throughout. The kitchen is equipped with stainless steel appliances, while the convenience of in-suite laundry makes everyday living that much easier. Step outside and enjoy your morning coffee on the welcoming front porch or deck, or unwind in your own private backyard. The basement provides valuable additional storage space, helping you keep your living areas organized and clutter-free. Ideally located close to local shops, restaurants, parks, schools, public transit, and everyday amenities, this home offers the convenience of city living with the warmth of an established community. Whether you're enjoying a quiet evening at home or exploring everything the neighbourhood has to offer, 1087 Cannon Street East is a wonderful place to settle in and make lasting memories.
| MLS # | 40870109 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Nashdom Realty Brokerage Inc. | Maggie Abril |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 976 |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.02 |
| Appliances | Water Heater, Hot Water Tank Owned |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Rural, Rectangular, Arts Centre, Business Centre, City Lot, High Traffic Area, Hospital, Industrial Mall, Library, Park, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 2J3 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $2,195 low | high Med: $469,000 sqft: 976 low | high Med: 707 $ / sqft: $2 low | high Med: $663 On site: 19 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 2J3 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $2,195 low | high Med: $469,000 sqft: 976 low | high Med: 707 $ / sqft: $2 low | high Med: $663 On site: 19 low | high Med: 9 | |