Welcome to - Charming 2-Bedroom Home in the Village of Lucknow - Discover comfort and convenience in this functional 2-bedroom, 2-bathroom home ideally situated on a nicely sized, fenced-in lot in the heart of Lucknow. Offering a great blend of indoor and outdoor living, this property is perfect for first-time buyers or anyone seeking an easy-to-maintain home with thoughtful features throughout. Step inside to a large mudroom that provides plenty of space for coats, boots, and gear. The open-concept kitchen and dining area features a bright sunken dining space with patio doors leading to a spacious deck - ideal for barbecues, entertaining, or relaxing in the sun. The main floor also includes a generous living room, a convenient office or laundry area, and a handy 2-piece bathroom. Upstairs, you'll find two comfortable, well-sized bedrooms along with a full 4-piece bathroom. Outside, enjoy an inviting yard with ample parking, good curb appeal, and an attached one-car garage that includes extra room for a workstation or storage, plus a detached garden shed. With natural gas forced-air heating and cooling, this home ensures efficient comfort year-round. Move-in ready and full of charm, this is a wonderful opportunity to enjoy small-town living at its best.
| MLS # | X13050044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 126 |
| Listing Provided By | Royal LePage RCR Realty | X13050044 571609 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.27 |
| Interior Features | Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2715 |
|---|---|
| Tax Legal Description | LT 359 PL 49; PT LT 358 PL 49 AS IN R368786 TOWNSHIP OF HURON-KINLOSS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Huron-Kinloss |
| Postal Code | N0G 2H0 |
| Area | Lucknow |
| Listing VS Median (in N0G 2H0) | |
Price: $439,900 low | high Med: $0 On site: 126 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Huron-Kinloss |
| Postal Code | N0G 2H0 |
| Area | Lucknow |
| Listing VS Median (in N0G 2H0) | |
Price: $439,900 low | high Med: $0 On site: 126 low | high Med: | |