Built in 2020 and located on the edge of the beautiful town of Rockland, this upper level condo offers a stunning 12 foot ceiling in the main living room giving tons of natural light as you look over the nature and beauty on the golf course right outside your back window. Nestled in nature mixed with modern comfort and convenience positioned just minutes from groceries, restaurants, entertainment, and fitness amenities, and only a 40 minute drive to downtown Ottawa this condo home will not disappoint. Featuring 2 spacious bedrooms with ample closet space and 1 full 4 piece bathroom with beautiful tile finishings, a stand up shower and soaker tub. In-Suite Laundry can also be found in the bathroom with additional storage. The kitchen is highlighted by stainless steel appliances and a beautiful granite stone island, perfect for both everyday family living and entertaining guests. The living room is equipped with a heat pump that provides both air conditioning and heat for year round comfort. This unit features an impressive 200 sq ft glass enclosed sunroom with custom screening, overlooking the golf course, offering additional storage at the end of the room and a perfect space to relax and unwind. This unit also has two surface parking spots right out front, an incredible bonus.
| MLS # | X13047712 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $394 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 126 |
| Listing Provided By | EXP REALTY | X13047712 488706 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Interior Features | Carpet Free, Storage |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Stone, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3375.44 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 0L3 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 0L3) | |
Price: $429,900 low | high Med: $0 On site: 126 low | high Med: | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 0L3 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 0L3) | |
Price: $429,900 low | high Med: $0 On site: 126 low | high Med: | |