Attention first-time home buyers and investors! This centrally located property in downtown Oshawa is a rare opportunity to purchase your first home or secure a high-potential investment in one of the city's growing urban hubs. Unlock endless possibilities with its unique CBD-B/R3-A zoning, allowing for a wide range of mixed-use residential and commercial opportunities, including multi-generational living, rental income, home-based businesses, office space, apartments, or future redevelopment. The main floor, kitchen, and all bathrooms have been extensively renovated, offering modern updates while maintaining excellent versatility. Situated on a desirable corner lot, the property benefits from access on two streets, abundant natural sunlight, and added visibility-ideal for residential or business purposes. Spacious interiors, large rooms, and ample parking for up to 6 cars provide exceptional convenience for multiple family vehicles, tenants, guests, or business clients. Located just steps from shops, transit, groceries, and everyday amenities, this move-in-ready property combines convenience, income potential, and long-term development value. Whether you're looking to live, invest, or redevelop, this exceptional opportunity is not to be missed.
| MLS # | E13059152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 124 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | E13059152 184007 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | In-Law Capability, Storage Area Lockers, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PT LT 1 S/S COLBORNE ST PL H50002 OSHAWA AS IN D459308; CITY OF OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 1L3 |
| Area | O'Neill |
| Listing VS Median (in L1G 1L3) | |
Price: $649,000 low | high Med: $649,000 On site: 124 low | high Med: 124 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 1L3 |
| Area | O'Neill |
| Listing VS Median (in L1G 1L3) | |
Price: $649,000 low | high Med: $649,000 On site: 124 low | high Med: 124 | |