Available for occupancy late spring.
MLS# | X10847827 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 289 |
Listing Provided By | COLDWELL BANKER WIN REALTY Brokerage | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,669 |
Basement | Y |
State | ON |
---|---|
County | Wellington |
City | Minto |
Zip Code | N0G 2P0 |
Area | Palmerston |
Listing VS Median (in N0G 2P0) | |
Price: $634,900 low | high Med: $250 SqFt: 1,669 low | high Med: 29,374 $ / SqFt: $380 low | high Med: $0 On Site: 289 low | high Med: 297.000000 |