The property has amazing transit access being steps away from the St.Clair subway station, 512 streetcar line. and multiple bus routes.
MLS# | C9049066 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 176 |
Listing Provided By | COLLIERS MACAULAY NICOLLS INC. | Not Provided |
SQ Feet | 1,440 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto C09 |
Zip Code | M4T 1N5 |
Area | Rosedale Moore Park |
Listing VS Median (in M4T 1N5) | |
Price: $20 low | high Med: $20 SqFt: 1,440 low | high Med: 1,096 $ / SqFt: $0 low | high Med: $0 On Site: 176 low | high Med: 176.000000 |